CSIT single-phase inverter is multifunctional solar inverter, integrated with a MPPT solar charge controller and a high frequency pure sine wave inverter in one machine, which is perfect for off grid/on grid backup power and self-consumption applications. It could convert DC to AC or DC to AC.
*Compatible with lithium ion and lead-acid battery.
*IP65 waterproof standard shell.
*10 years warranty time
*Wall mounted type, save space.
*Super safe with anti-reverse connection protection, anti-reflux protection, and cut off the power after fully charged.
*Support parallel connection with smart BMS monitor.
This single-phase inverter can be mainly used for residential energy storage system, communication base station, outdoor back up power system, yachts, boats, solar street lights etc.
Model | FHI-06K1P-EU01 | FHI-08K1P-EU01 | FHI-10K1P-EU01 | FHI-12K1P-EU01 | Adjustable |
Inverter Output | |||||
Rated output power | 6,000W | 8,800W | 10,000W | 12,000W | |
Max peak voltage (VA) | 12,000 | 17,600 | 20,000 | 24,000 | |
Rated output voltage(V) | 230Vac single phase/ three phase (in parallel mode) | √ | |||
Load capacity of motors | 4HP | 5HP | 6HP | ||
Output frequency | 50/60Hz | ||||
Number of parallel mode | 1~6 units | ||||
AC Output(grid) | |||||
Rated output power (kW) | 6 | 8.8 | 10 | 12 | |
Max apparent power to grid (kVA) | 12 | 8.8 | 10 | 12 | |
Max output current(A) | 26 | 40 | 43.5 | 54.5 | |
Rated output voltage (V) | 230 | ||||
Frequency (Hz) | 50/60 | ||||
Power factor | 0.8 lagging-0.8 leading | ||||
THDi | <3% | ||||
Battery | |||||
Battery type | Lithium / Lead-acid/User defined | √ | |||
Battery rated voltage(V) | 48 | ||||
Battery voltage range (V) | 40~60 | ||||
Max. generator charging current(A) | 60 | ||||
Max. grid charging current (A) | 60 | 120 | |||
Max. PV charging current (A) | 100 | 200 | √ | ||
Max. hybrid charging current (A) | 100 | 200 | √ | ||
Communication interface | CAN | ||||
PV Input | |||||
No. of MPPT trackers | 2 | ||||
Max. PV arry power | 4,500W+4,500W | 5,500W+5,500W | 6,600W+6,600W | ||
Max. input current(A) | 16+16 | 22+22 | |||
Max. voltage of open circuit(Vdc) | 500+500 | ||||
MPPT voltage ranget(Vdc) | 120~450 | 125~425 | |||
Mains/Generator Input | |||||
Input voltage range(Vac) | 90~280 | √ | |||
Frequency range | 50/60Hz | ||||
Bypass overload current(A) | 40 | 63 | |||
Effiency | |||||
MPPT tracking effciency | 99.90% | ||||
Max. efficiency | 97.50% | ||||
EU efficiency | 97% | ||||
General Data | |||||
Dimension W*D*H (mm) | 556*345*182 | 670*440*240 | |||
Weight (kg) | 20 | 37 | |||
Protection level | IP65 | ||||
Operation temperature range(°C) | -25~60,>45 derated | ||||
Relative humidity | 0 ~100% | ||||
Cooling method | Forced air cooling | ||||
Communication | |||||
Embedded interfaces | RS485/CAN/USB/dry contact | √ | |||
External modules | Wi-Fi/GRPS | √ | |||
Certification | |||||
CE | IEC62109-1, IEC62109-2 | ||||
EMC | EN61000-6-1, EN61000-6-3, FCC 15 class B | ||||
RoHs | Yes |
A:We are group company with our own factory located in Linyi,Shandong and Dongguan,Guangdong,total area is over 66000 m2,and with several offices located in Dongguan,Shandong,Shanghai and Suzhou.
A:China Sodium-ion(Shenzhen)New Energy Technology Co.,Ltd.(CSIT)mainly make sodium-ion batteries,energy storage lithium batteries and matching inverters fportable power stations,our battery application is very wide including residential,commercial and industrial energy storage system,communication base station,electric power tools,electric mobility,3C digital products,lights,etc.
A:Compared to lead-acid and other lithium batteries,lithium iron phosphate batteries offer significant advantages,including improved discharge and charge efficiency,longer life span and the ability to deep cycle while maintaining power LifePO4 batteries often come with a higher price tag,but a much better cost over the life of the product.No maintenance and super long life make them a worthwhile investment and a smart long-term solution.
This hybrid 6kw to 12kw single-phase inverter for low voltage ess is with 10 years warranty, super safe with smart BMS monitoring, OEM/ODM are welcome.