* Nominal voltage is 3.0V, nominal capacity is 70Ah.
* Support 4C max continous discharge current.
* Super fast charge, this sodium-ion battery fast charge current is 1C ,but if you need, we can make it to bare max 3C~4C charging current.
* Support -40℃ low temperature discharge.
* Long cycle life. CSIT cylinder sodium-ion battery cycle life is over 1000 times,which is much longer than NCM material lithium ion battery.
* No over discharge effect. This sodium-ion battery could recover easily even discharge to 0V.
* Good safety performance, it’s much safer than lithium ion battery material, and it won’t explode even puncture it with a needle.
* Customized. OEM/ODM request are warmly welcome.
Cell Model | CSC-50160118-HP70E | CSC-50160118-HP70H | CSC-40130208-HP80E | CSC-50160118-HP80E | CSC-50160153-HP103E |
Nominal Voltage | 3.0V | ||||
Nominal Capacity | 70Ah | 70Ah | 80Ah | 80Ah | 103Ah |
Dimension | 50.1*160*118.5mm | 50.1*160*118.5mm | 40*130.2*208mm | 50.1*160*118.5mm | 50.1*160*153.5mm |
Inner Resistance | ≤0.5mΩ | ≤0.5mΩ | ≤0.5mΩ | ≤0.5mΩ | ≤0.5mΩ |
Weight | 1.8±0.2kg | 1.8±0.2kg | 1.8±0.2kg | 1.8±0.2kg | 2.0±0.2kg |
Cyle Life | ≥3000 times | ≥1000 times | ≥3000 times | ≥3000 times | ≥3000 times |
Standard Charge Current | 0.5C | ||||
Standard Discharge Current | 0.5C | ||||
Max Con. Discharge Current | 1C | 4C | 1C | 1C | 1C |
Pulse Discharge Rate | 3C | 6C | 3C | 3C | 3C |
Dischage Cut-off Voltage | 1.8V | 1.5V | |||
Shape | Prismatic | ||||
Charge Voltage | 4.0V | ||||
Battery Material | Sodium-ion | ||||
Charge Method | CC/CV | ||||
Charge Temperature | -10~55°C | ||||
Discharge Temperature | -40~60°C | ||||
Storage Temperature | Less than 1 month:15~40°C; Less than 6 months:15~30°C |
* High safety. Na-ion batteries offer higher safety than lithium-ion batteries, it won’t explode even you prick it with a needle.
* Fast charging performance. Comparing with lithium-ion batteries, na-ion batteries is with better fast charging performance, you can charge it with 3C current, which means the battery can be fully charged within 20 minutes.
* Great low temperature performance. Sodium-ion battery could be charged at -40 ℃ and keep 90% capacity retention rate.
This China 70Ah prismatic na-ion battery cell with 4C high discharge rate for two wheeler/three wheeler support -40℃ low temperature discharge temperature, much safer than lithium ion battery.